Vous êtes un gros consommateur de GB de données mobiles ? Cet aperçu des abonnements de téléphonie mobile les moins chers avec plus de 30 Go de données est fait pour vous. Choisissez l'abonnement qui vous convient le mieux et économisez sur votre facture de données mobiles.
Internet Mobile par mois
Filtrer par caractéristique
Quel prix est acceptable pour vous?
Qui vous intéresse (pas)?
| Data | 20 GoValide en LU et UE |
| Data hors forfait | 0,12 € /Mo |
| Appels | 3000 min. |
| Appels hors forfait | 0,22 € /min |
| Sms | 3.000 sms |
| SMS hors forfait | 0,07 € /sms |
| Réseau 4G/5G | Proximus 4G & 5G |
| 5G vitesse | - |
| Forfait | 21 € /mois |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
56%
|
| Forfait d'appels |
63%
|
| Réseau |
75%
|
| Score |
61%
|
| Data | 100 GoValide en LU et UE |
| Data hors forfait | 0,06 € /Mo |
| Appels | Illimités |
| Appels hors forfait | 0,22 € /min |
| Sms | Illimités |
| SMS hors forfait | 0,07 € /sms |
| Réseau 4G/5G | Telenet 4G & 5G |
| 5G vitesse | - |
| Avantage mensuel | Appels illimités vers Luxembourg & UE + Sms illimités vers Luxembourg & UE + 100 Go /mois data inclus en l'étranger |
| Forfait | 22,99 € /mois |
| Services additionels | |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
88%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
89%
|
| Data | 20 GoValide en LU et UE |
| Data hors forfait | - |
| Appels | Illimités |
| Appels hors forfait | - |
| Sms | Illimités |
| SMS hors forfait | - |
| Réseau 4G/5G | Orange 4G & 5G |
| 5G vitesse | - |
| Avantage mensuel | 20 Go /mois data inclus en l'étranger |
| Forfait | 26 € /mois |
| Services additionels | |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
56%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
71%
|
| Data | 100 GoValide en LU et UE |
| Data hors forfait | 0,05 € /Mo |
| Appels | Illimités |
| Appels hors forfait | 0,20 € /min |
| Sms | Illimités |
| SMS hors forfait | 0,08 € /sms |
| Réseau 4G/5G | Telenet 4G & 5G |
| 5G vitesse | - |
| Forfait | 29,99 € /mois |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
88%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
89%
|
| Data | 30 GoValide en LU et UE |
| Data hors forfait | 0,12 € /Mo |
| Appels | 3000 min. |
| Appels hors forfait | 0,22 € /min |
| Sms | 3.000 sms |
| SMS hors forfait | 0,07 € /sms |
| Réseau 4G/5G | Proximus 4G & 5G |
| 5G vitesse | - |
| Forfait | 32 € /mois |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
63%
|
| Forfait d'appels |
63%
|
| Réseau |
75%
|
| Score |
64%
|
| Data | 300 GoValide en LU et UE |
| Data hors forfait | - |
| Appels | Illimités |
| Appels hors forfait | - |
| Sms | Illimités |
| SMS hors forfait | - |
| Réseau 4G/5G | Orange 4G & 5G |
| 5G vitesse | - |
| Avantage mensuel | 40 Go /mois data inclus en l'étranger |
| Forfait | 35 € /mois |
| Services additionels | |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
100%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
96%
|
| Data | 300 GoValide en LU et UE |
| Data hors forfait | 0,06 € /Mo |
| Appels | Illimités |
| Appels hors forfait | 0,22 € /min |
| Sms | Illimités |
| SMS hors forfait | 0,07 € /sms |
| Réseau 4G/5G | Telenet 4G & 5G |
| 5G vitesse | - |
| Avantage mensuel | Appels illimités vers Luxembourg, UE & États-Unis + Sms illimités vers Luxembourg, UE & États-Unis + 100 Go /mois data inclus en l'étranger |
| Forfait | 39,99 € /mois |
| Services additionels | |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
100%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
96%
|
| Data | 250 GoValide en LU et UE |
| Data hors forfait | 0,06 € /Mo |
| Appels | Illimités |
| Appels hors forfait | 0,22 € /min |
| Sms | Illimités |
| SMS hors forfait | 0,07 € /sms |
| Réseau 4G/5G | Telenet 4G & 5G |
| 5G vitesse | - |
| Forfait | 45 € /mois |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
88%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
89%
|
| Data | 70 GoValide en LU et UE |
| Data hors forfait | 0,12 € /Mo |
| Appels | 6000 min. |
| Appels hors forfait | 0,22 € /min |
| Sms | 6.000 sms |
| SMS hors forfait | 0,07 € /sms |
| Réseau 4G/5G | Proximus 4G & 5G |
| 5G vitesse | - |
| Forfait | 45 € /mois |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
75%
|
| Forfait d'appels |
63%
|
| Réseau |
75%
|
| Score |
71%
|
| Data | 300 GoValide en LU et UE |
| Data hors forfait | - |
| Appels | Illimités |
| Appels hors forfait | - |
| Sms | Illimités |
| SMS hors forfait | - |
| Réseau 4G/5G | Orange 4G & 5G |
| 5G vitesse | - |
| Avantage mensuel | 80 Go /mois data inclus en l'étranger |
| Forfait | 50 € /mois |
| Services additionels | |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
100%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
96%
|
| Data | 95 GoValide en LU et UE |
| Data hors forfait | 0,12 € /Mo |
| Appels | 6000 min. |
| Appels hors forfait | 0,22 € /min |
| Sms | 6.000 sms |
| SMS hors forfait | 0,07 € /sms |
| Réseau 4G/5G | Proximus 4G & 5G |
| 5G vitesse | - |
| Forfait | 60 € /mois |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
75%
|
| Forfait d'appels |
63%
|
| Réseau |
75%
|
| Score |
71%
|
| Data | 300 GoValide en LU et UE |
| Data hors forfait | - |
| Appels | Illimités |
| Appels hors forfait | - |
| Sms | Illimités |
| SMS hors forfait | - |
| Réseau 4G/5G | Orange 4G & 5G |
| 5G vitesse | - |
| Avantage mensuel | 110 Go /mois data inclus en l'étranger |
| Forfait | 65 € /mois |
| Services additionels | |
| Durée du contrat | Indéterminé |
| Délai de préavis | Indéterminé |
| Disponibilité | |
| Marché cible | Particuliers |
| Data |
100%
|
| Forfait d'appels |
100%
|
| Réseau |
75%
|
| Score |
96%
|